FACE OFF: Geely Coolray vs. Kia Seltos
Subcompact crossover SUVs are growing in popularity. Several companies have already launched their own models, some of which stand-out.
One is the Geely Coolray Sport. Geely literally hit our market with a bang when it came back in September last year. Despite many critics and skeptical people thanks to its Chinese roots, its initial offering, the Coolray subcompact crossover SUV with its sub-1 million peso starting price won the hearts of many people.
From the Koreans we get the Kia Seltos SX. The Seltos made waves around the world with its strong aesthetic appeal. It could be the best-looking subcompact crossover out in the market today.
In terms of pricing, the two crossovers have quite a gap. The top-spec Geely Coolray Sport is priced at Php 1,198,000 while the top-spec Kia Seltos SX IVT is over Php 300,000 more at Php 1,505,000.
We compiled some of the important specs of the two models below. Based on them, which do you think is the better choice among the two?
Full-Specifications
Geely Coolray Sport | Kia Seltos SX IVT | |
Price | Php 1,198,000 | Php 1,505,000 |
Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
Seating Capacity | 5 | 5 |
Engine Displacement | 1.5L Turbo 3-Cylinder | 2.0L Inline-4 |
Fuel Type | Gasoline | Gasoline |
Max Output | 177 hp @ 5,500 RPM | 147 hp @ 6,200 RPM |
Max Torque | 255 N-m @ 1,500 RPM | 179 N-m @ 4,500 RPM |
Fuel Tank Capacity | 45 L | 50 L |
Transmission | 7-Speed Wet Dual Clutch | Intelligent Continuously Variable Transmission (IVT) |
Wheel Size | 18-inch Alloy | 17-inch Alloy |
Brakes (Front/Rear) | Ventilated disc/Disc | Disc/Disc |
Suspension (Front) | MacPherson Independent Suspension | MacPherson Strut w/ Stabilizer |
Suspension (Rear) | Semi-Independent Torsion Beam | Coupled Torsion Beam Axle |
Seats (Material) | Leather | Fabric |
Smart Keyless Entry/Push-Start System | With/With | With/With |
Infotainment System | 10.25-inch touchscreen display with QD Link | 8-inch touchscreen display w/ Apple CarPlay and Android Auto |
Parking Assist | Front and rear parking sensors and 360-degree around view monitor | Rear parking sensors |
Ground Clearance | 196 mm | 170 mm |
Anti-Lock Braking System | With | With |
Stability Control | With | With |
Traction Control | With | With |
Hill-Start Assist | With | With |
Cruise Control | With | With |
Dimensions (L x W x H) (mm) | 4,330 x 1,795 x 1,609 | 4,370 x 1,800 x 1,615 |
Wheelbase | 2,600 mm | 2,630 mm |
Comment below which you think is the better choice!