FACE OFF: Maxus G50 vs. Toyota Innova
The MPV segment in the Philippines is a very popular one, both for family use and even for Transport Network Vehicle Services like Grab, Owto, etc. A good example is the Mitsubishi Xpander which is Mitsubishi Motors Philippines top-selling model for June 2020. Then there’s its competition: Honda Mobilio, Suzuki Ertiga, Toyota Rush, and many more. The most popular MPV in the market though is the Toyota Innova. It’s also the third top-selling vehicle in the country for 2019 but there is one thing about it. It has no competition. That’s true until now as it finally has a direct competitor that’s around the same size and can seat the same number of passengers.
Maxus Philippines has just introduced the all-new Maxus G50 MPV in the market and it aims to directly battle the Toyota Innova, well at least based on size. So for this comparison we’ll be checking out the top-spec Maxus G50 1.5 Premium and we’ll be comparing it to the mid-variant Toyota Innova 2.0 G A/T.
You may be wondering why we’re comparing a top-of-the-line model with a mid-variant one. Well that’s simply because they’re priced quite close to each other. The Maxus G50 1.5 Premium is priced at Php 1,288,000, the Toyota Innova 2.0 G A/T on the other hand is priced at Php 1,320,000. That’s a small difference of just Php 32,000 in favor of the Maxus.
We compiled the different specifications of the two models below. Based on them, which do you think is the better choice, the feature-packed newbie or the popular nameplate known for years?
Full-Specifications
Maxus G50 1.5 DCT Premium | Toyota Innova 2.0 G Gas | |
---|---|---|
Price | Php 1,288,000 | Php 1,320,000 |
ENGINE SPECIFICATIONS PERFORMANCE | ||
Engine Displacement | 1.5 L Turbo | 2.0 L |
Cylinders | 4 | 4 |
Maximum Output | 167 hp @ 5,500 RPM | 136 hp @ 5,600 RPM |
Maximum Torque | 250 Nm @ 1,700-4,300 RPM | 183 Nm @ 4,000 RPM |
Transmission | 7-Speed Dual-Clutch | 6-Speed Automatic |
Fuel Type | Gasoline | Gasoline |
Fuel Tank Capacity | 50 L | 55 L |
Drivetrain | Front-Wheel Drive | Rear-Wheel Drive |
DIMENSIONS and SPECS | ||
Dimensions (L x W x H) (mm) | 4,835 x 1,825 x 1,778 | 4,735 x 1,830 x 1,795 |
Wheelbase | 2,800 mm | 2,750 mm |
Ground Clearance | N/A | 167 mm |
Wading Depth (if available) | N/A | N/A |
Wheel Size | 17-inch Alloy | 16-inch Alloy |
Brakes (Front/Rear) | Ventilated Disc/Disc | Ventilated Disc, Drum |
Front Suspension | MacPherson Independent | Independent, Coil Spring, Double Wishbone w/ Stabilizer |
Rear Suspension | Torsion Beam | 4-Link, Coil Spring |
Trunk Capacity | N/A | 300 L |
Seating Capacity | 8 | 8 |
FEATURES | ||
Headlights | Full LED w/ DRL | Halogen |
Taillights | LED | Bulb |
Fog Lights | Without | Halogen |
Power Trunk/Tailgate | With | Without |
Seat Material | Leather | Fabric |
Smart Keyless Entry/Push-Start System | With | Without |
Climate Control | Single-Zone Automatic Climate Control | Single-Zone Automatic Climate Control |
Rear A/C Vents | With | With |
Infotainment System | 12.3-inch touchscreen | 6.75-inch touchscreen |
Infotainment Connectivity | USB, Bluetooth | USB, Bluetooth, AUX |
Parking Assist | Reverse Camera, Front and Rear Parking Sensors, 360-degree Around-view Monitor | Rear Parking Sensors |
Sunroof | Panoramic | Without |
SAFETY FEATURES | ||
No. of Airbags | 4 | 3 |
Anti-Lock Braking System | With | With |
Electronic Brakeforce Distribution | With | With |
Stability Control | With | Without |
Hill-Start Assist | With | Without |
Cruise Control | With | Without |
Driver Assistance Features | 360-degree Around-view Monitor | Without |
Extra Features | Seatback Tray-tables, Wireless Phone Charging Pad | Seatback Tray-tables, Interior Mood Lighting |
The Maxus G50 1.5 DCT Premium obviously beats the Toyota Innova 2.0 G when it comes to engine specifications and both exterior, interior and convenience features. So which one would you choose, the newbie or the popular one known for brand reliability? Comment below which you think is the better choice!