FACE OFF: Mitsubishi Xpander Cross vs. Suzuki XL7
We recently saw the introduction of not one, but two new MPV-based crossovers. The Mitsubishi Xpander Cross and the Suzuki XL7 were both made available to the Philippine-market within the first half of March 2020.
In terms of what they’re based on, the Mitsubishi Xpander and Suzuki Ertiga are already in some fierce competition. Now the two companies have brought that further with their new crossover versions.
So which of these two crossovers deserve to be called the best?
In terms of pricing, the both vehicles are priced above the 1-million Philippine Peso mark. The Suzuki XL7 is clearly cheaper at Php 1,068,000. The Mitsubishi Xpander Cross is priced at Php 1,255,000.
The two are very similar in terms of engine specifications with almost no differences
We compiled the most important specs of the two models below. Based on them, which do you think is the better choice among the two?
Full-Specifications
Mitsubishi Xpander Cross | Suzuki XL7 | |
Price | Php 1,255,000 | Php 1,068,000 |
Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
Seating Capacity | 7 | 7 |
Engine Displacement | 1.5L Inline-4 | 1.5L Inline-4 |
Fuel Type | Gasoline | Gasoline |
Max Output | 103 hp @ 6,000 RPM | 103 hp @ 6,000 RPM |
Max Torque | 141 N-m @ 4,000 RPM | 138 N-m @ 4,400 RPM |
Fuel Tank Capacity | 45 L | 45 L |
Transmission | 4-Speed Automatic | 4-Speed Automatic |
Wheel Size | 17-inch Alloy | 16-inch Alloy |
Brakes (Front/Rear) | Ventilated disc/Drum | Ventilated disc/drum |
Suspension (Front) | MacPherson Strut w/ Coil Spring and Stabilizer | MacPherson Strut w/ Coil Spring |
Suspension (Rear) | Torsion Beam | Torsion Beam w/ Coil Spring |
Seats (Material) | Leather | Fabric |
Smart Keyless Entry/Push-Start System | With/With | With/With |
Infotainment System | 7-inch capacitive display w/ bluetooth, USB, and navigation. | 10-inch touchscreen display w/ bluetooth, USB, and navigation. |
Parking Assist | Rear parking sensors and reverse camera | Rear parking sensors and reverse camera |
Ground Clearance | 225 mm | 200 mm |
Anti-Lock Braking System | With | With |
Stability Control | With | With |
Traction Control | With | Without |
Hill-Start Assist | With | With |
Cruise Control | With | Without |
Dimensions (L x W x H) (mm) | 4,500 x 1,800 x 1,750 | 4,450 x 1,775 x 1,710 |
Wheelbase | 2,775 mm | 2,740 mm |
Comment below which you think is the better choice!