FACE OFF: Subaru Forester 2.0 i-L EyeSight vs. Honda CR-V 2.0 S CVT
The compact crossover SUV segment is one of the most competitive in the car industry. Several models under different carmakers can be found under the category.
For this comparison, let’s check out two Japanese subcompact crossovers. The first one is the Subaru Forester 2.0 i-L EyeSight. Subaru fully redesigned this crossover in 2018 giving it a sleeker more mature look, new safety features, and a huge interior upgrade.
The second is the Honda CR-V 2.0 S CVT. Everyone knows what a CR-V is. This generation was launched in 2018 with a turbocharged diesel engine and seven seats. Staying true to its heritage, Honda still offers a gasoline version with a standard 5-person seating configuration.
Pricing for the two crossovers are both in the 1.5-2 million peso range. The 2020 Subaru Forester 2.0 i-L EyeSight goes for Php 1,848,000. The 2020 Honda CR-V 2.0 S CVT on the other hand is cheaper at Php 1,668,000.
We compiled the different specifications of the two models below. Based on them, which do you think is the better choice among the two?
Full-Specifications
Subaru Forester 2.0 i-L EyeSight SAR360 | Honda CR-V 2.0 S CVT | |
---|---|---|
Price | Php 1,848,000 | Php 1,668,000 |
Engine
Engine Displacement | 2.0 L | 2.0 L |
Cylinders | 4 | 4 |
Fuel Type | Gasoline | Gasoline |
Fuel Tank Capacity | 63 L | 57 L |
Engine Performance
Drivetrain | Symmetrical All-Wheel Drive | Front-Wheel Drive |
Maximum Output | 156 hp @ 6,000 RPM | 154 hp @ 6,500 RPM |
Maximum Torque | 196 Nm @ 4,000 RPM | 189 Nm @ 4,300 RPM |
Transmission | Lineartronic CVT | CVT |
Vehicle Dimensions
Dimensions (L x W x H) (mm) | 4,625 x 1,815 x 1,730 | 4,571 x 1,855 x 1,657 |
Wheelbase | 2,670 mm | 2,660 mm |
Ground Clearance | 220 mm | 198 mm |
Wading Depth (if available) | 500 mm | N/A |
Trunk Capacity | 520 L | 522 L |
Seating Capacity | 5 | 5 |
Wheels and Suspension
Wheel Size | 17-inch alloy | 18-inch alloy |
Brakes (Front/Rear) | Ventilated disc/Ventilated disc | Ventilated disc/Disc |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Double Wishbone | Multi-link |
Features
Headlights | Steering-responsive LED | Full LED |
Taillights | LED | LED |
Fog Lights | Halogen | Halogen |
Seat Material | Leather | Leather |
Smart Keyless Entry/Push-Start System | With | With |
Infotainment System | 8-inch Panasonic touchscreen display | 7-inch touchscreen display |
Infotainment Connectivity | Bluetooth, USB, AUX, Weblink, Optional Apple CarPlay and Android Auto | Bluetooth, USB, Apple CarPlay, Android Auto |
Parking Assist | Reverse camera, 360-degree around view monitor | Multi-view reverse camera |
Sunroof | Without | Without |
Safety Features
No. of Airbags | 7 | 6 |
Anti-Lock Braking System | With | With |
Electronic Brakeforce Distribution | With | With |
Stability Control | With | With |
Hill-Start Assist | With | With |
Cruise Control | With (Adaptive) | With |
Driver Assistance Features | Subaru EyeSight – Lane Departure Warning, Adaptive Cruise Control, Pre-Collision Braking, Throttle Management | Honda Lane Watch – Blindspot Camera |
Comment below which you think is the better choice!