FACE OFF: Toyota Hiace GL Grandia vs. Nissan NV350 Urvan Premium
Vans are one of the most popular types of vehicles in the Philippines thanks to their higher passenger carrying capacity. This makes them perfect for out-of-town family trips and for shuttling employees from offices to homes. The van is also our country’s equivalent to the school bus.
With that in mind, we’ll be comparing the specifications of the two most common vans sold in our country. First we have the Toyota Hiace GL Grandia. This van was only launched last year with a completely new body, interior, and engine. It also saw the migrating of the Hiace’s engine from under the seats to the front. In fact, the Philippines is one of the biggest markets in the world for the Hiace.
Next is the Nissan NV350 Urvan Premium. The larger and more family-friendly version of the commuter-type NV350 Urvan has been around since 2017 while the other versions have been around since 2012. Can it still go up against the newer Hiace?
As the Toyota Hiace GL Grandia is newer, the higher price tag of Php 2,130,000 is already given. The Nissan NV350 Urvan Premium on the other hand is priced at Php 1,836,000. Both have automatic transmissions and of course, diesel engines.
We compiled the different specifications of the two models below. Based on them, which do you think is the better choice among the two?
Full-Specifications
Toyota Hiace GL Grandia | Nissan NV350 Urvan Premium | |
---|---|---|
Price | Php 2,130,000 | Php 1,836,000 |
Engine Specifications
Engine Displacement | 2.8 L | 2.5 L |
Cylinders | 4 | 4 |
Fuel Type | Diesel | Diesel |
Fuel Tank Capacity | 70 L | 65 L |
Engine Performance
Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive |
Maximum Output | 176 hp @ 3,400 RPM | 127 hp @ 3,200 RPM |
Maximum Torque | 450 Nm @ 1,600 RPM | 356 Nm @ 1,400 RPM |
Transmission | 6-Speed Automatic | 5-Speed Automatic |
Vehicle Dimensions
Dimensions (L x W x H) (mm) | 5,265 x 1,950 x 1,990 | 5,230 x 1,880 x 2,285 |
Wheelbase | 3,210 mm | 2,940 mm |
Ground Clearance | 175 mm | 195 mm |
Wading Depth (if available) | N/A | N/A |
Trunk Capacity | N/A | N/A |
Seating Capacity | 12 | 15 |
Wheels and Suspension
Wheel Size | 16-inch Alloy | 15-inch Steel w/ Hubcap |
Brakes (Front/Rear) | Ventilated Disc/Drum | Ventilated Disc/Drum |
Front Suspension | MacPherson Strut | Torsion Bar w/ Stabilizer |
Rear Suspension | Rigid Axle w/ Leaf Spring | Rigid Axle w/ Leaf Spring |
Features
Headlights | Multi-reflector halogen | Multi-reflector halogen |
Taillights | Bulb-type | Bulb-type |
Fog Lights | Halogen | Halogen |
Seat Material | Fabric & Vinyl Leather | Fabric |
Smart Keyless Entry/Push-Start System | Without | Without |
Infotainment System | 6.8-inch touchscreen display | 2DIN head unit |
Infotainment Connectivity | USB, Bluetooth, T-Link (Apple and Android) | AUX |
Parking Assist | Front and Rear Parking Sensors | Without |
Sunroof | Without | Without |
Safety Features
No. of Airbags | 2 | 2 |
Anti-Lock Braking System | With | With |
Electronic Brakeforce Distribution | With | With |
Stability Control | With | Without |
Hill-Start Assist | With | Without |
Cruise Control | With | Without |
Driver Assistance Features | Without | Without |
Comment below which you think is the better choice!