FACE OFF: Toyota Fortuner vs. Nissan Terra
The pick-up based mid-size SUV segment is one of the most competitive in the Philippines. Under this segment we have the Toyota Fortuner, Mitsubishi Montero Sport, Ford Everest, Chevrolet Trailblazer, Isuzu MU-X, Nissan Terra, SsangYong Rexton, and Foton Toplander.
The king of them all is the Toyota Fortuner garnering almost 20,000 units sold in 2019. In 2018, Nissan decided it was time to join the crowded segment. It brought in its Navara-based Terra SUV with somewhat better engine specs and more features. Does the Nissan Terra have the capability to beat the Toyota Fortuner?
In terms of pricing, the Nissan Terra is already cheaper than the Toyota Fortuner at Php 2,176,000. The Fortuner costs Php 2,286,000. The Fortuner gets a larger engine at 2.8L with the Terra’s at 2.5L. The Terra however gets more power at 187 hp versus the Fortuner’s 174 hp. Both engines have the same amount of torque at 450 Newton-meters.
Based on the information we compiled below, which do you think is the better choice among the two?
Full-Specifications
Toyota Fortuner 2.8 V 4WD | Nissan Terra 2.5 VL 4×4 | |
Price | Php 2,286,000 | Php 2,176,000 |
Drivetrain | 4WD | 4WD |
Seating Capacity | 7 | 7 |
Engine Displacement | 2.8L Turbodiesel | 2.5L Turbodiesel |
Max Output | 174 hp @ 3,400 RPM | 187 hp @ 3,600 RPM |
Max Torque | 450 N-m @ 2,400 RPM | 450 N-m @ 2,000 RPM |
Fuel Tank Capacity | 80 L | 80 L |
Transmission | 6-Speed Automatic | 7-Speed Automatic |
Wheel Size | 18-inch Alloy | 18-inch Alloy |
Brakes (Front/Rear) | Ventilated disc/Ventilated disc | Ventilated disc/drum |
Suspension (Front) | Double-wishbone w/ coil-spring and stabilizer | Independent double wishbone w/ coil spring and stabilizer |
Suspension (Rear) | 3-link w/ coil spring and stabilizer bar | Multi-link w/ stabilizer |
Seats (Material) | Leather | Leather |
Smart Keyless Entry/Push-Start System | With/With | With/With |
Infotainment System | 6.5-inch AVT touchscreen w/ Apple CarPlay and Android Auto | 8-inch touchscreen w/ Apple CarPlay and Android Auto, Rear flip-down monitor |
Parking Assist | Rear Parking Sensors | Rear Parking Sensors, 360-degree around view monitor, reverse camera |
Ground Clearance | 225 mm | 225 mm |
Wading-depth | 700 mm | 450-800 mm |
Hill-Start Assist | With | With |
Hill-Descent Control | With | With |
Cruise Control | With | With |
Dimensions (L x W x H) (mm) | 4,795 x 1,855 x 1,835 | 4,885 x 1,865 x 1,835 |
Wheelbase | 2,745 mm | 2,850 mm |
Comment below which you think is the better choice!
For inquiries, please fill-up this form: https://bit.ly/34JV2yB