These are your Top 40 finalists for the TGR PH eSports GT Championship

With the qualifiers of the Toyota Gazoo Racing PH eSports GT Championship 2025 now over, the Top 40 have been decided from over 250 participants across the country who threw the gauntlet down and set their fastest lap times around the Suzuka East Short Course with the Toyota Supra RZ (‘20).
Here they are with their respective qualifying times:
| Enzo Ison | 0:56.272 |
| Matthew Spencer D. Ang | 0:56.352 |
| Victor Lorenzo Ancheta | 0:56.442 |
| Corwin Josiah Mercado | 0:56.467 |
| Russo Gabriel Formoso | 0:56.564 |
| Jether Miole | 0:56.606 |
| Jon Steven Chua | 0:56.695 |
| Michael Vincent W. Velasquez | 0:56.709 |
| James Talanay | 0:56.790 |
| Bien Matthew Buenaventura | 0:56.836 |
| Michael Vincent Canicosa | 0:56.904 |
| James Patrick Lopez | 0:56.905 |
| Voltaire Sayco | 0:56.906 |
| Alonso Marcus Lacambra | 0:56.914 |
| Christopher Harris Tejada | 0:56.915 |
| Zeph Marcelo | 0:56.946 |
| Kryz Axl Aranzanso | 0:56.953 |
| Victor Emmanuel Baylosis | 0:56.963 |
| Francis Angelo Gonzales | 0:57.024 |
| Arlie Jophen Matubis | 0:57.028 |
| Reinier Tolentino | 0:57.046 |
| Ethan Gabriel A. Rubio | 0:57.071 |
| Joseph Eid | 0:57.093 |
| Jiro Marcelino Cruz | 0:57.127 |
| Jo Hashimoto | 0:57.142 |
| Jhan Vernon Ablir | 0:57.166 |
| Mark Voltaire Elman | 0:57.194 |
| Paolo Ayo | 0:57.237 |
| Sean Mervin Ronquillo | 0:57.240 |
| Karl Bryan Bonono | 0:57.250 |
| Elizabeth Mae Gumila | 0:57.253 |
| Bernard Villangca | 0:57.271 |
| James Michael Ortiz | 0:57.275 |
| Matt Frederic See | 0:57.275 |
| Sherwin Rada | 0:57.286 |
| Prince Von Erico Contreras | 0:57.297 |
| Alanzo Matteo Gonzaga | 0:57.317 |
| Vito Clodualdo Paul Manas | 0:57.318 |
| Diomel Railey Pingul | 0:57.337 |
| Corban Guerrero | 0:57.340 |
Most notably, the son of Toyota Motor Philippines President Masando Hashimoto, Jo Hashimoto, made it into these qualifiers, showing like father, like son, considering the President has been taking part in the Toyota Gazoo Racing Philippine Cup for the past few seasons.
Watch out for these Top 40 who will battle it out with each other on October 11 at Ayala Malls Manila Bay in Pasay City. The following day, October 12, is when the Top 20 from the quarterfinals will battle with each other in the semifinals, followed by the Top 10, who will compete for the coveted Top 3 spots that will represent the country in the TGR Asia eSports GT Championship in Thailand.
As for those who will attend the finals, sim racing rigs, booths, and original GR merchandise will be up for sale. Plus, car displays with the GR Yaris, the GR Supra, the GR 86, and the actual Vios OMR, plus the actual Tamaraw OMR driven during the 2025 Toyota Gazoo Racing Philippine Cup.
Photo by Sam Surla

