For Php 2.3M, Nissan X-Trail e-Power, Toyota RAV4 ADV HEV, or Honda CR-V HuNT Turbo?

Unless you’ve been living under a rock, you’ll know that the Nissan X-Trail has returned to our market after a few years of absence, launched at the 10th Philippine International Motor Show (PIMS) which was held from June 4-7, 2026.
It comes at a time when the compact SUV segment is experiencing a bit of a comeback, no thanks to the fluctuating prices of diesel fuel resulting in the market shifting to a preference towards hybrid electric vehicles (HEV), and the market moving away from popular seven-seater SUVs.
The timing is also quite interesting as rival models have either received all-new generations, or some updates, which begs the question, how will the Nissan X-Trail stack up against them? This is much more emphasized by the fact that it’s an older model, and that an all-new generation is already on the horizon.
We take a look at the specifications of select compact SUV models, all priced below or around Php 2.3-million, and compare them with the Nissan X-Trail. In this case, we’re comparing the lone X-Trail e-Power variant, priced at Php 2,290,000, with the entry-level Honda CR-V 1.5 V Turbo HuNT which is priced at Php 2,358,000, and the entry-level Toyota RAV4 2.5 HEV CVT ADV which is priced at Php 2,183,000.



Dimensions and Seat Capacity
The Nissan X-Trail e-Power, Toyota RAV4 ADV HEV, and Honda CR-V HuNT Turbo are dimensionally similar with each other. The Nissan X-Trail e-Power rides on the longest wheelbase and is the highest in terms of ground clearance, while the Toyota RAV4 ADV HEV is the widest and tallest. The Honda CR-V HuNT Turbo is the longest, and has the lowest ground clearance, but is the only seven-seater option among the three models.
| Nissan X-Trail e-Power | Toyota RAV4 ADV HEV | Honda CR-V Turbo HuNT | |
| Wheelbase | 2,705mm | 2,690mm | 2,701mm |
| Length | 4,690mm | 4,620mm | 4,691mm |
| Width | 1,840mm | 1,880mm | 1,866mm |
| Height | 1,725mm | 1,745mm | 1,681mm |
| Ground Clearance | 204mm | 201mm | 198mm |
| Seating Capacity (including driver) | 5 | 5 | 7 |
| Wheels | 19-inch alloy | 18-inch alloy | 18-inch alloy |
| Tires | 235/55 R19 | 235/60 R18 | 235/60 R18 |
Exterior and Interior






Exterior and interior design are personal preferences. It’s good to note though that the Nissan X-Trail e-Power goes for a more elegant and premium look, while the Toyota RAV4 ADV HEV and Honda CR-V HuNT Turbo lean more towards the rugged side of the spectrum.
Features are very similar among the three models, such as full LED exterior lighting, black interiors, leather upholstery, among others. Again, only the Honda CR-V HuNT Turbo is a seven-seater, while the other two are five seaters.
Standard exterior and interior equipment are as follows:
| EXTERIOR | Nissan X-Trail e-Power | Toyota RAV4 ADV HEV | Honda CR-V Turbo HuNT |
| Headlights | Multi-reflector LED | Projector-type LED | Multi-reflector LED |
| Automatic Headlight Function | With | With | With |
| Taillights | LED | LED | LED |
| Fog Lights | – | Front LED | Front LED |
| Side Mirrors | Power-adjustable and Auto-folding | Power-adjustable and Auto-folding | Power-adjustable and Auto-folding |
| Side Steps | – | – | With |
| Rear Spoiler | With (Integrated) | With (Integrated) | With (Integrated) |
| Sunroof | With (Panoramic) | With | – |
| Roof Rails | With | With | With |
| INTERIOR | Nissan X-Trail e-Power | Toyota RAV4 ADV HEV | Honda CR-V Turbo HuNT |
| Interior Color | Black | Black | Black |
| Seat Material | Leather | Synthetic Leather | Leather |
| Seat Adjustment | 8-way Power (Driver and Front Passenger) | 8-way Power (Driver)6-way Manual (Front Passenger) | 8-way Power with Memory (Driver), 4-way Power (Front Passenger) |
| Second Row Seat Adjustment | 60:40 Split Folding + Recline | 60:40 Split Folding + Recline | 60:40 Fold and Tumble + Recline |
| Third Row | – | – | 50:50 Fold Flat |
| Seat Heating and Ventilation | Heating for Driver and Front Passenger | Heating for Driver and Front Passenger | – |
| Steering Wheel | Manual Tilt and Telescopic | Manual Tilt and Telescopic | Manual Tilt and Telescopic |
Tech and Convenience Features



All three models are fairly well-equipped, with very similar levels of standard features. Any disparities in standard equipment are pretty much a case of “you win some, you lose some,” and also appear to depend heavily on each models’ price point. See what we mean below.
| Nissan X-Trail e-Power | Toyota RAV4 ADV HEV | Honda CR-V Turbo HuNT | |
| Instrument Cluster | 12.3-inch Fully Digital | 12.3-inch Fully Digital | 10.2-inch Fully Digital |
| Heads-Up Display (HUD) | – | – | – |
| Infotainment | 12.3-inch touchscreen with wireless Apple CarPlay and Android Auto | 12.9-inch touchscreen with wireless Apple CarPlay and Android Auto | 9-inch touchscreen with wireless Apple CarPlay and Android Auto, Google Built-in |
| Audio System (No. of Speakers) | 7 | 9-speaker JBL | 8 |
| USB Ports | Type-C (4) | Type-C (5) | Type C (4) |
| Climate Control | Tri-Zone Automatic | Dual-Zone Automatic | Tri-Zone Automatic |
| Inside Rear-View Mirror | Intelligent Rear-view Mirror, Auto-Dimming | Manual | Auto-Dimming |
| Wireless Phone Charger | With | With | With |
| Tailgate | Power Tailgate with Hands-Free Function | Power Tailgate | Power Tailgate with Walk-away Closing Function |
Powertrain


At prices of around or below Php 2.3-million, the Nissan X-Trail e-Power and Toyota RAV4 ADV HEV are both hybrid electric vehicles (HEV), while the Honda CR-V HuNT Turbo gets a conventional internal combustion engine (ICE) only. You will have to step up to the Honda CR-V 2.0 VX HEV for an additional Php 130,000 to get a hybrid powertrain.
The Toyota RAV4 ADV HEV is the most powerful among the three, and the only one that is available in all-wheel drive (AWD). The Nissan X-Trail e-Power is exclusively available in front-wheel drive (FWD), while the Honda CR-V will require you to shell out an additional Php 480,000 to have power sent to all four wheels.
| Nissan X-Trail e-Power | Toyota RAV4 ADV HEV | Honda CR-V Turbo HuNT | |
| Engine | 1.5-liter Turbocharged Inline 3-Cylinder Engine (KR15DDTT) + Electric Motor | 2.5-liter Naturally Aspirated Inline 4-Cylinder Engine (A25-FXS) + Electric Motor | 1.5-liter Inline 4-Cylinder VTEC Turbo (L15BE) |
| Battery | 1.85kWh Lithium-ion | 1.09kWh Lithium-ion | – |
| Fuel Type and Rating | Gasoline (91RON) | Gasoline (91 RON) | Gasoline (91 RON) |
| Power | 204 horsepower (Combined) | 186 horsepower (Engine Only)239 horsepower (Combined) | 190 horsepower |
| Torque | 330Nm (Combined) | 221Nm (Engine Only) | 240Nm |
| Transmission | Single Speed Gear Reduction | e-CVT | CVT |
| Drivetrain | Front-wheel Drive (FWD) | All-wheel Drive (AWD) | Front-wheel drive (FWD) |
| Power Steering | Electric | Electric | Electric |
Safety
As for safety equipment, the Toyota RAV4 ADV HEV and Honda CR-V Turbo HuNT are similarly equipped when it comes to advanced driver-assist systems (ADAS). The Nissan X-Trail e-Power lacks adaptive cruise control and lane keeping assist. Meanwhile, the Honda CR-V Turbo HuNT only gets a reverse camera, while the others get a full 360-degree camera system.
| Nissan X-Trail e-Power | Toyota RAV4 ADV HEV | Honda CR-V Turbo HuNT | |
| Advanced Driver-Assist Systems (ADAS) | Forward Collision Warning, Autonomous Emergency Braking, Lane Departure Warning, Blind Spot Warning, Rear Cross Traffic Alert, Automatic High Beam | Adaptive Cruise Control, Forward Collision Warning, Autonomous Emergency Braking, Lane Keeping Assist, Lane Departure Warning, Blind Spot Warning, Rear Cross Traffic Alert, Automatic High Beam | Adaptive Cruise Control, Forward Collision Warning, Autonomous Emergency Braking, Lane Keeping Assist, Lane Departure Warning, Blind Spot Warning, Rear Cross Traffic Alert, Automatic High Beam |
| Camera | 360-degree Camera | 360-degree Camera | Reverse Camera |
| Parking Sensors | Front and Rear | Front and Rear | Rear Only |
| Airbags | 6 | 7 (Including Driver’s Knee Airbag) | 6 |
| Anti-Lock Braking System | With | With | With |
| Electronic Brakeforce Distribution | With | With | With |
| Stability Control | With | With | With |
| Traction Control | With | With | With |
| Hill Descent Control | With | With | With |
| Hill Start Assist | With | With | With |
| Emergency Stop Signal | With | With | With |
| ISOFIX | With (2nd Row) | With (2nd Row) | With (2nd Row) |
| Anti-Theft | Immobilizer and Alarm | Immobilizer and Alarm | Immobilizer and Alarm |
Pricing and Warranty
Going back to prices, the entry-level Toyota RAV4 2.5 HEV CVT ADV is the most affordable here with its retail price of Php 2,183,000. The lone Nissan X-Trail e-Power variant is in the middle, priced at Php 2,290,000. The priciest is the entry-level Honda CR-V 1.5 V Turbo HuNT which is priced at Php 2,358,000.
| Nissan X-Trail e-Power | Toyota RAV4 ADV HEV | Honda CR-V Turbo HuNT | |
| Price | Php 2,290,000 | Php 2,183,000 | Php 2,358,000 |
| Warranty | 3-year or 100,000km vehicle warranty 5-year or 100,000km powertrain warranty 8-year or 100,000km battery warranty | 5-year or 140,000km vehicle warranty 8-year or 200,000km battery warranty | 5-year or 150,000km warranty |



Which compact SUV is for you?
With most buyers today leaning towards purchasing a hybrid electric vehicle (HEV), the Nissan X-Trail e-Power and Toyota RAV4 ADV HEV appear to offer the best value for money. On the other hand, the Honda CR-V Turbo HuNT is for the buyer who still isn’t ready to make the switch.
The Toyota RAV4 ADV HEV, the most affordable of the three, offers little to no compromises when it comes to its hybrid powertrain and standard equipment list. Meanwhile, the Nissan X-Trail e-Power, the middle child and most recent launch among the three, offers a few more niceties compared to its Toyota rival, seemingly worth the price difference despite being the oldest. As for the Honda CR-V Turbo HuNT, it seems to be quite the ask considering what it offers in comparison to its rivals.
In the end, it all boils down to your preference as a buyer. Each of these three models have their own strengths and weaknesses, with each consideration to be made depending on your priorities in what you want or need in a vehicle.
Photos by Sam Surla and Julian Panlilio

